Sale!

Loungewear | Tapestry Graphic Sweater Ecru Melange – Scotch & Soda Mens

$ 76.50 $ 44.00

Nordic folk stories inspire the bold artwork on this rich, cotton-blend sweater. Unexpected detail pops in the subtle contrast of colour on the hem and cuffs. Ribbed finishes Ch…

Availability: In stock

SKU: F/6351.NX5385 Categories: , , Tags: ,

Nordic folk stories inspire the bold artwork on this rich, cotton-blend sweater. Unexpected detail pops in the subtle contrast of colour on the hem and cuffs.
Ribbed finishes
Chest and back artwork
Crewneck
Care: 30-degree normal wash
80% Cotton /20% Polyester

Reviews

There are no reviews yet.

Be the first to review “Loungewear | Tapestry Graphic Sweater Ecru Melange – Scotch & Soda Mens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Tops

Size EU UK US Chestr Waist Hip
XS 34 6 4 80 cm 64 cm 88 cm
S 36 8 6 85 cm 69 cm 93 cm
M 38 10 8 90 cm 74 cm 98 cm
L 40 12 10 95 cm 79 cm 103 cm
XL 42 14 12 100 cm 84 cm 108 cm

Bottoms

Size EU UK US Waist Hip
24 / XS 34 6 4 61.5 cm 85.5 cm
25 / XS 34 6 4 64 cm 88 cm
26 / S 36 8 6 66.5 cm 90.5 cm
27 / S 36 8 6 69 cm 93 cm
28 / M 38 10 8 71.5 cm 95.5 cm
29 / M 38 10 8 74 cm 98 cm
30 / L 40 12 10 76.5 cm 100.5 cm
31 / L 40 12 10 79 cm 103 cm
32 / XL 42 14 12 81.5 cm 105.5 cm
XL 42 14 12 84 cm 108 cm

Bikini

Size Chest Hip
XS 80 cm 88 cm
S 85 cm 93 cm
M 90 cm 98 cm
L 95 cm 103 cm
XL 100 cm 108 cm

Shoes

Size EU UK US Foot Length
36 36 3,5 4,5 23,5 cm
37 37 4 5 24,0 cm
38 38 5 6 24,5 cm
39 39 6 7 25,0 cm
40 40 6,5 7,5 25,5 cm
41 41 7 8,5 26,0 cm
42 42 7,5 9 26,5 cm

Bottoms

Size EU UK US Waist Hip
24 / XS 34 6 4 61.5 cm 85.5 cm
25 / XS 34 6 4 64 cm 88 cm
26 / S 36 8 6 66.5 cm 90.5 cm
27 / S 36 8 6 69 cm 93 cm
28 / M 38 10 8 71.5 cm 95.5 cm
29 / M 38 10 8 74 cm 98 cm
30 / L 40 12 10 76.5 cm 100.5 cm
31 / L 40 12 10 79 cm 103 cm
32 / XL 42 14 12 81.5 cm 105.5 cm
XL 42 14 12 84 cm 108 cm

Tops

Size EU UK US Chest Waist Hip
S 46 S S 92 cm 78 cm 92 cm
M 48 M M 98 cm 84 cm 98 cm
L 50 L L 104 cm 90 cm 104 cm
XL 52 XL XL 110 cm 96 cm 110 cm
XXL 54 XXL XXL 116 cm 102 cm 116 cm

Bottoms

Size EU UK US Waist Hip
28 / S 46 36 36 77,5 cm 91,5 cm
29 / S 46 36 36 80 cm 94 cm
30 / M 48 38 38 82,5 cm 96,5 cm
31 / M 48 38 38 85 cm 99 cm
32 / L 50 40 40 87,5 cm 101,5 cm
33 / L 50 40 40 90 cm 104 cm
34 / XL 52 42 42 92,5 cm 106,5 cm
36 / XL 52 42 42 97,5 cm 111,5 cm
38 / XXL 54 44 44 102,5 cm 116,5 cm

Shorts

Size 2.
Waist
3.
Hip
S 75 cm 91 cm
M 80 cm 96 cm
L 84 cm 102 cm
XL 89 cm 107 cm
XXL 97 cm 115 cm

Shoes

Size EU UK US Foot Length
40 40 6,5 7 26,0 cm
41 41 7 8 26,5 cm
42 42 8 8.5 27,0 cm
43 43 9 9.5 27,5 cm
44 44 10 10 28,0 cm
45 45 10,5 11 28,5 cm
46 46 11 11,5 29,0 cm

Bottoms

Size EU UK US Waist Hip
28 / S 46 36 36 77,5 cm 91,5 cm
29 / S 46 36 36 80 cm 94 cm
30 / M 48 38 38 82,5 cm 96,5 cm
31 / M 48 38 38 85 cm 99 cm
32 / L 50 40 40 87,5 cm 101,5 cm
33 / L 50 40 40 90 cm 104 cm
34 / XL 52 42 42 92,5 cm 106,5 cm
36 / XL 52 42 42 97,5 cm 111,5 cm
38 / XXL 54 44 44 102,5 cm 116,5 cm